September 9, 2023 | 2:30 pm
Solva AFC v Kilgetty AFC II
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2023 | 2:30 pm | PAFL Division 3 | 2023-24 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Solva AFC | 2 | 5 | 5 |
| Kilgetty AFC II | 0 | 0 | 0 |
Solva AFC
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Kilgetty AFC II
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Jayden Davies | Forward | 0 | 0 | 0 | 0 | |
| Mark Flaherty | Forward | 0 | 0 | 0 | 0 | |
| 1 | James North | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Michael Smith | Defender | 0 | 0 | 0 | 0 |
| 3 | Jamie Bessant | Manager | 0 | 0 | 0 | 0 |
| 3 | Morgan Slate | Defender | 0 | 0 | 0 | 0 |
| 5 | Jamie Rossiter | Defender | 0 | 0 | 0 | 0 |
| 6 | Rio Proctor | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Dean Morgan | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Kyle Hughes | Forward | 0 | 0 | 0 | 0 |
| 8 | Alex Turcu | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Jimmy John | Midfielder | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

