March 9, 2024 | 2:30 pm
Lawrenny AFC v Kilgetty AFC II
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2024 | 2:30 pm | PAFL Division 3 | 2023-24 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Lawrenny AFC | 0 | 0 | 0 |
| Kilgetty AFC II | 1 | 2 | 2 |
Lawrenny AFC
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Kilgetty AFC II
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | James North | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Michael Smith 14 | Defender | 0 | 0 | 0 | 0 |
| 3 | Matthew Smith | Defender | 0 | 0 | 0 | 0 |
| 4 | Sam Lewis | Defender | 0 | 0 | 0 | 0 |
| 5 | Jamie Rossiter | Defender | 0 | 0 | 0 | 0 |
| 6 | Brett Evans | Defender | 1 | 0 | 0 | 0 |
| 7 | Jac Waters | Forward | 0 | 0 | 0 | 0 |
| 8 | Rio Proctor | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Andrew Evans | Forward | 1 | 0 | 0 | 0 |
| 10 | Kurtis Marsh 15 | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Kyle Hughes 12 | Forward | 0 | 0 | 0 | 0 |
| 12 | Alex Turcu 11 | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Dean Morgan 2 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Miller Phillips 10 | Forward | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO 10 60 63 70 87 FT


