October 5, 2024 | 2:00 pm
Penygaer Playing Fields
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2024 | 2:00 pm | West Wales Cup | 2024-25 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| West End United | 0 | 0 | 0 |
| Kilgetty AFC | 6 | 14 | 14 |
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |