Kilgetty AFC
win
																																									- Richard Cope - 1 (33') goal(s)
- Adam Johns - 2 (10', 88') goal(s)
- Josh Bevan - 1 (20') goal(s)
September 24, 2022 | 2:30 pm
						Clarbeston Road Memorial Hall
					| Date | Time | League | Season | 
|---|---|---|---|
| September 24, 2022 | 2:30 pm | PAFL Division 1 | 2022-23 | 
| Team | 1st Half | 2nd Half | Goals | 
|---|---|---|---|
| Clarbeston Road AFC | 2 | 3 | 3 | 
| Kilgetty AFC | 3 | 4 | 4 | 
| 1 | Ben Evans Goalkeeper | |
| 2 | Jake Proctor 5 Defender | |
| 3 | Sam Lewis Defender | |
| 5 | Ross Hurst 2 Defender | |
| 6 | Callum Proctor Midfielder | |
| 7 | Rhys Hewson Midfielder | |
| 8 | Ollie Griffiths 12 Midfielder | |
| 8 | Richard Cope Midfielder | 33' 28' | 
| 9 | Adam Johns 2 Forward | 10', 88' | 
| 9 | Tom Baker Forward | |
| 10 | Josh Bevan Midfielder | 20' | 
| 11 | Lloyd Hughes Forward | |
| 12 | Richard Tebbutt 8 Midfielder | |
| 2 | Billy Everett 9 Defender | 
| 3 |  | 4 | 
| 0 |  | 0 | 
| 0 |  | 1 | 
| 0 |  | 0 | 
