Recap
Kilgetty win 4-3 on penalties following extra time.
Kilgetty win 4-3 on penalties following extra time.
| Date | Time | League | Season | 
|---|---|---|---|
| December 9, 2023 | 1:30 pm | West Wales Cup | 2023-24 | 
| Team | 1st Half | 2nd Half | Goals | 
|---|---|---|---|
| Dafen Welfare FC | 3 | 3 | 3 | 
| Kilgetty AFC | 1 | 3 | 3 | 
| 1 | Richard Webb Goalkeeper | |
| 2 | Sam Lewis 12 Defender | |
| 3 | Jordan Jones Defender | |
| 4 | Callum Proctor Midfielder | |
| 5 | Ross Hurst Defender | |
| 6 | Brett Evans Defender | |
| 7 | Richard Tebbutt Midfielder | |
| 8 | Jake Proctor 14 Defender | |
| 10 | Henry Lawrence Forward | |
| 9 | Adam Johns Forward | |
| 11 | Lloyd Hughes Forward | |
| 12 | Ryan “Crunch” Coleman 2 Defender | |
| 14 | Philip Horsley 8 Forward | |
| 17 | Josh Bevan Manager | 
| 0 |  | 3 | 
| 0 |  | 0 | 
| 0 |  | 2 | 
| 0 |  | 0 | 
