Kilgetty AFC II
loss
- Andrew Evans - 1 (15') goal(s)
- Shaun Lewis - 1 (44') goal(s)
- James North - 1 (25') goal(s)
April 15, 2023 | 3:00 pm
Kingsmoor Sports Ground
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 3:00 pm | PAFL Division 4 | 2022-23 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kilgetty AFC II | 3 | 3 | 3 |
Carew AFC III | 5 | 8 | 8 |
1 | Michael Smith Defender | |
2 | Alex Turcu Midfielder | |
3 | Jimmy John Midfielder | |
4 | Andrew Evans Forward | 15' |
5 | Jac Waters Forward | |
6 | Shaun Lewis Midfielder | 44' |
7 | Jamie Rossiter Defender | |
8 | Mark Jack 16 Midfielder | |
9 | Jayden Davies 14 Forward | |
10 | Tom Williams 12 Midfielder | |
11 | James North Goalkeeper | 25' |
12 | Brett Evans 10 Defender | |
14 | Mark Flaherty 9 Forward | |
16 | Kyle Hughes 8 Forward |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |