March 11, 2023 | 2:00 pm
Bush Camp
Date | Time | League | Season |
---|---|---|---|
March 11, 2023 | 2:00 pm | 4th Division Cup | 2022-23 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kilgetty AFC II | 2 | 3 | 3 |
Milford United II | 1 | 2 | 2 |
1 | James North Goalkeeper | |
3 | Morgan Slate Defender | |
3 | Max James Defender | |
4 | Brett Evans Defender | |
5 | Jamie Rossiter Defender | |
6 | Carl Gwyther Midfielder | |
7 | Jac Waters Forward | |
8 | Kurtis Marsh Midfielder | 5', 64' |
9 | Andrew Evans Forward | 28' |
10 | Jimmy John Midfielder | |
11 | Jake Proctor 17 Defender | |
12 | Duane Rossiter Manager | |
14 | Alex Turcu Midfielder | |
15 | Shaun Lewis Midfielder | |
17 | Ronnelle Domagas 11 Forward | |
18 | Michael Smith Defender |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |