January 21, 2023 | 2:00 pm
Kingsmoor Sports Ground
Date | Time | League | Season |
---|---|---|---|
January 21, 2023 | 2:00 pm | PAFL Division 4 | 2022-23 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kilgetty AFC II | 1 | 2 | 2 |
Neyland AFC II | 2 | 4 | 4 |
1 | James North Goalkeeper | |
2 | Michael Smith Defender | 45' |
3 | Jayden Davies Forward | |
5 | Dylan James | |
4 | Jamie Rossiter Defender | |
6 | Rio Proctor Midfielder | |
7 | Carl Gwyther Midfielder | |
8 | Brett Evans Defender | |
9 | Andrew Evans Forward | |
10 | Jac Waters Forward | |
11 | Jimmy John Midfielder | 63' |
12 | Kyle Hughes Forward | |
14 | Alex Turcu Midfielder | |
15 | Luke Evans Midfielder |
2 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |