September 3, 2022 | 2:30 pm
Kingsmoor Sports Ground
Date | Time | League | Season |
---|---|---|---|
September 3, 2022 | 2:30 pm | PAFL Division 1 | 2022-23 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kilgetty AFC | 2 | 1 | 3 |
Fishguard Sports FC | 0 | 1 | 1 |
11 | Lloyd Hughes Forward | 29', 71' |
8 | Mark Davies Midfielder | 40' |
10 | Josh Bevan Manager |
3 |
|
0 |
0 |
|
0 |
1 |
|
1 |
0 |
|
0 |