April 15, 2023 | 2:00 pm
Kingsmoor Sports Ground
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 2:00 pm | PAFL Division 1 | 2022-23 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kilgetty AFC | 1 | 2 | 2 |
Neyland AFC | 1 | 2 | 2 |
1 | Ben Evans Goalkeeper | |
2 | Ryan “Crunch” Coleman 12 Defender | |
3 | Jake Proctor 14 Defender | |
4 | Philip Horsley Forward | |
5 | Ross Hurst Defender | |
6 | Owain Coombs Defender | |
7 | Lloyd Hughes Forward | |
8 | Callum Proctor Midfielder | |
9 | Adam Johns 10 Forward | |
11 | Richard Cope Midfielder | |
15 | Kyran Lewis Midfielder | 39' |
10 | Josh Bevan 9 Midfielder | |
12 | Billy Everett 2 Defender | |
14 | Rhys Hewson 3 Midfielder | 83' |
2 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |