Kilgetty AFC
loss
- Adam Johns - 1 (82') goal(s)
- Josh Bevan - 1 (40') goal(s)
- Mark Davies - 1 (87') goal(s)
October 15, 2022 | 2:30 pm
Kingsmoor Sports Ground
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2022 | 2:30 pm | PAFL Division 1 | 2022-23 |
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Kilgetty AFC | 1 | 3 | 3 |
| Pennar Robins AFC | 3 | 4 | 4 |
| 1 | Ben Evans Goalkeeper | |
| 2 | Sam Lewis 15 Defender | |
| 4 | Owain Coombs Defender | |
| 5 | Ross Hurst 12 Defender | |
| 6 | Rhys Hewson Midfielder | |
| 7 | Lloyd Hughes Forward | |
| 8 | Adam Johns Forward | 82' |
| 9 | Tom Baker Forward | |
| 10 | Josh Bevan Midfielder | 40' |
| 11 | Richard Cope Midfielder | |
| 16 | Philip Horsley 14 Forward | 39' |
| 12 | Billy Everett 5 Defender | |
| 14 | Mark Davies 16 Midfielder | 87' |
| 15 | Ryan “Crunch” Coleman 2 Defender |
| 3 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |