February 25, 2023 | 2:30 pm
Marble Hall
Date | Time | League | Season |
---|---|---|---|
February 25, 2023 | 2:30 pm | PAFL Division 4 | 2022-23 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Milford United II | 1 | 1 | 1 |
Kilgetty AFC II | 2 | 4 | 4 |
1 | James North Goalkeeper | |
2 | Ryan “Crunch” Coleman 15 Defender | |
3 | Jake Proctor 12 Defender | |
4 | Morgan Slate Defender | |
5 | Jamie Rossiter Defender | |
6 | Rio Proctor Midfielder | |
7 | Jac Waters Forward | |
8 | Duane Rossiter 14 Manager | |
9 | Andrew Evans Forward | |
10 | Brett Evans Defender | |
11 | Carl Gwyther Midfielder | |
12 | Billy Everett 3 Defender | |
14 | Michael Smith 8 Defender | |
15 | Alex Turcu 2 Midfielder |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |