September 2, 2023 | 2:30 pm
Marble Hall
Date | Time | League | Season |
---|---|---|---|
September 2, 2023 | 2:30 pm | PAFL Division 1 | 2023-24 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Milford United | 1 | 4 | 4 |
Kilgetty AFC | 0 | 1 | 1 |
1 | Richard Webb Goalkeeper | |
3 | Jake Proctor 16 Defender | |
4 | Sam Lewis Defender | |
5 | Ross Hurst Defender | |
6 | Callum Proctor Midfielder | |
7 | Morgan Scourfield Midfielder | |
8 | Richard Cope Midfielder | |
9 | Adam Johns Forward | 89' |
10 | Lloyd Hughes Forward | 26' |
11 | Philip Horsley 12 Forward | |
14 | Steve Thomas 15 Midfielder | |
12 | Ryan Rowlands 11 Defender | |
15 | Henry Lawrence 14 Forward | |
16 | Josh Bevan 3 Midfielder | 36' |
0 |
|
1 |
0 |
|
0 |
0 |
|
2 |
0 |
|
0 |