vs
Kilgetty AFC II
- Jamie Rossiter - 1 goal(s)
- Brett Evans - 1 goal(s)
- Sammi Rossiter - 2 goal(s)
- Carl Gwyther - 1 goal(s)
- Jac Waters - 1 goal(s)
October 15, 2022 | 2:30 pm
Newport Playing Field
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2022 | 2:30 pm | PAFL Division 4 | 2022-23 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Newport Tigers | 0 | 1 | 1 |
| Kilgetty AFC II | 2 | 6 | 6 |
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | James North | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Michael Smith | Defender | 0 | 0 | 0 | 0 |
| 3 | Morgan Slate | Defender | 0 | 0 | 0 | 0 |
| 4 | Jamie Rossiter | Defender | 1 | 0 | 0 | 0 |
| 5 | Andrew Evans | Forward | 0 | 0 | 0 | 0 |
| 7 | Jimmy John | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Brett Evans | Defender | 1 | 0 | 0 | 0 |
| 9 | Sammi Rossiter | Forward | 2 | 0 | 0 | 0 |
| 10 | Carl Gwyther | Midfielder | 1 | 0 | 0 | 0 |
| 11 | Jac Waters | Forward | 1 | 0 | 0 | 0 |
| 14 | Shaun Lewis | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Rio Proctor | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Tom Williams | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Kyle Hughes | Forward | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 |
| 0 |
|
6 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
KO
12
43
56
60
67
89
FT