November 4, 2023 | 2:00 pm
Pembroke Boro v Kilgetty AFC II
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2023 | 2:00 pm | PAFL Division 3 | 2023-24 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Pembroke Boro | 0 | 2 | 2 |
| Kilgetty AFC II | 1 | 4 | 4 |
Pembroke Boro
| Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Kilgetty AFC II
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | James North | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Michael Smith 12 | Defender | 0 | 0 | 0 | 0 |
| 3 | Max James | Defender | 0 | 0 | 0 | 0 |
| 5 | Morgan Scourfield | Midfielder | 0 | 0 | 0 | 0 |
| 6 | Dean Morgan 15 | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Jac Waters | Forward | 0 | 0 | 0 | 0 |
| 8 | Rio Proctor | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Andrew Evans | Forward | 4 | 0 | 0 | 0 |
| 10 | Kurtis Marsh 14 | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Jimmy John | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Matthew Smith 2 | Defender | 0 | 0 | 0 | 0 |
| 14 | Alex Turcu 10 | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Mark Flaherty 6 | Forward | 0 | 0 | 0 | 0 |
| 3 | Sam Lewis | Defender | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO 28 50 52 60 69 76 79 FT


